
Rank | Stadium | Capacity | Team | Rank | Stadium | Capacity | Team |
---|---|---|---|---|---|---|---|
1 | Nou Camp | 99,354 | Barcelona | 41 | Ernst Happel Stadion | 53,008 | Austria and Rapid Vienna |
2 | Wembley Stadium | 90,000 | England | 42 | Turk Telekom Arena | 52,652 | Galatasaray |
3 | Westfalenstadion | 81,359 | Borussia Dortmund | 43 | Estadio Benito VillamarÃÂn | 52,500 | Real Betis |
4 | Stade de France | 81,338 | France | 44 | St James' Park | 52,387 | Newcastle United |
5 | San Siro | 81,277 | AC Milan, Inter Milan | 45 | Donbass Arena | 52,187 | Shakhtar Donetsk |
6 | Bernabeu | 81,044 | Real Madrid | 46 | Hampden Park | 52,103 | Scotland |
7 | Ataturk Olympic Stadium | 76,092 | Various | 47 | Estadio do Dragao | 52,000 | Porto |
8 | Old Trafford | 75,635 | Manchester United | 48 | Aviva Stadium | 51,700 | Republic of Ireland |
9 | Allianz Arena | 75,000 | Bayern Munich | 49 | De Kuip | 51,577 | Feyenoord |
10 | Olympiastadion | 74,649 | Hertha Berlin | 50 | Commerzbank-Arena | 51,500 | Eintracht Frankfurt |
11 | Stadio Olimpico | 72,698 | Lazio and Roma | 51 | Äzmir Ataturk Stadium | 51,295 | Goztepe and Altay |
12 | Olimpiyskiy Complex | 70,050 | Ukraine, Dynamo Kyiv | 52 | Ibrox Stadium | 50,947 | Rangers |
13 | Olympic Stadium of Athens | 69,618 | AEK Athens | 53 | Sukru Saracoglu Stadium | 50,509 | Fenerbahce |
14 | Baku National Stadium | 68,700 | Azerbaijan | 54 | Estadio Jose Alvalade | 50,466 | Sporting Lisbon |
15 | Stade Velodrome | 67,371 | Marseille | 55 | RheinEnergieStadion | 50,374 | Cologne |
16 | Estadio da Luz | 64,642 | Benfica | 56 | Stade Pierre-Mauroy | 50,186 | Lille |
17 | Veltins-Arena | 62,271 | Schalke | 57 | King Baudouin Stadium | 50,093 | Belgium |
18 | Mercedes-Benz Arena | 60,469 | Stuttgart | 58 | Grundig-Stadion | 50,000 | FC Nuremberg |
19 | Celtic Park | 60,355 | Celtic | 59 | Fritz-Walter-Stadion | 49,780 | FC Kaiserslautern |
20 | Emirates Stadium | 60,338 | Arsenal | 60 | AWD-Arena | 49,000 | Hannover |
21 | Stadio San Paolo | 60,240 | Napoli | 61 | Stadium of Light | 49,000 | Sunderland |
22 | London stadium | 60,000 | West Ham | 62 | Stadio Artemio Franchi | 47,282 | Fiorentina |
23 | Parc Olympique Lyonnais | 59,186 | Lyon | 63 | Parc des Princes | 46,480 | PSG |
24 | PGE Narodowy | 58,585 | Poland | 64 | Ramon Sanchez Pizjuan | 45,500 | Sevilla FC |
25 | Stadio San Nicola | 58,248 | Bari | 65 | Otkrytie Arena | 45,360 | Spartak Moscow |
26 | Volksparkstadion | 57,274 | Hamburg | 66 | Kazan Arena | 45,105 | FC Rubin Kazan |
27 | Stadium Puskás Ferenc | 56,000 | Hungary | 67 | Red Bull Arena | 44,345 | RB Leipzig |
28 | Arena Nationala | 55,634 | Romania | 68 | Stadion Energa Gdansk | 43,615 | Lechia Gdansk |
29 | Stadium Rajko MitiÄ | 55,538 | Red Star Belgrade | 69 | Vasil Levski National Stadium | 43,530 | Bulgaria |
30 | Estadi de Mestalla | 55,000 | Valencia | 70 | Timsah Arena | 43,331 | Bursaspor |
31 | Etihad Stadium | 55,000 | Manchester City | 71 | INEA Stadion | 43,269 | Lech Poznan |
32 | Vicente Calderon Stadium | 54,851 | Atletico Madrid | 72 | Villa Park | 42,788 | Aston Villa |
33 | Esprit Arena | 54,600 | Fortuna Düsseldorf. | 73 | Stadion Wrocaw | 42,777 | Slask Wrocaw |
34 | Boris Paichadze Dinamo Arena | 54,549 | FC Dinamo Tbilisi and Georgia | 74 | Weserstadion | 42,500 | SV Werder Bremen |
35 | Friends Arena | 54,329 | AIK and Sweden | 75 | Torku Arena | 42,276 | Konyaspor |
36 | Hrazdan Stadium | 54,208 | FC Ararat Yerevan and Armenia | 76 | Matmut Atlantique | 42,115 | Bordeaux |
37 | Anfield | 54,074 | Liverpool | 77 | Stade Geoffroy-Guichard | 42,000 | Saint-Etienne |
38 | Borussia-Park | 54,067 | Borussia Monchengladbach | 78 | Vodafone Arena | 41,903 | Besiktas |
39 | Amsterdam Arena | 53,502 | Ajax | 79 | Stamford Bridge | 41,841 | Chelsea |
40 | San Mames | 53,332 | Athletic Bilbao | 80 | Ramat Gan Stadium | 41,583 | Maccabi Tel Aviv and Israel |
Hakuna maoni:
Chapisha Maoni