Manchester United - 1999 -
Team | P | W | D | L | GF | GA | GD | Points | Points per Game |
---|---|---|---|---|---|---|---|---|---|
1) Barcelona | 213 | 124 | 52 | 37 | 428 | 209 | 219 | 424 | 1.99 |
2) Real Madrid | 219 | 130 | 42 | 47 | 460 | 234 | 226 | 432 | 1.97 |
3) Manchester United | 206 | 109 | 54 | 43 | 350 | 194 | 156 | 381 | 1.85 |
4) Bayern Munich | 206 | 111 | 47 | 48 | 379 | 213 | 166 | 380 | 1.84 |
5) Paris Saint-Germain | 71 | 38 | 14 | 19 | 124 | 79 | 45 | 128 | 1.8 |
6) Chelsea | 147 | 74 | 42 | 31 | 248 | 128 | 120 | 264 | 1.8 |
7) Atletico Madrid | 51 | 25 | 16 | 10 | 81 | 44 | 37 | 91 | 1.78 |
8) Juventus | 156 | 73 | 44 | 39 | 240 | 157 | 83 | 263 | 1.69 |
9) Borussia Dortmund | 90 | 44 | 19 | 27 | 138 | 102 | 36 | 151 | 1.68 |
10) Inter Milan | 105 | 50 | 26 | 29 | 148 | 116 | 32 | 176 | 1.68 |
11) Liverpool | 88 | 40 | 26 | 22 | 129 | 82 | 47 | 146 | 1.66 |
12) Arsenal | 168 | 79 | 39 | 50 | 260 | 186 | 74 | 276 | 1.64 |
13) AC Milan | 165 | 74 | 49 | 42 | 229 | 156 | 73 | 271 | 1.64 |
14) Valencia | 98 | 43 | 28 | 27 | 146 | 98 | 48 | 157 | 1.6 |
15) Lyon | 112 | 51 | 26 | 35 | 182 | 132 | 50 | 179 | 1.6 |
16) Monaco | 54 | 24 | 11 | 19 | 86 | 63 | 23 | 83 | 1.54 |
17) FC Porto | 162 | 68 | 41 | 53 | 209 | 184 | 25 | 245 | 1.51 |
18) Deportivo de La Coruna | 58 | 23 | 15 | 20 | 74 | 79 | -5 | 84 | 1.45 |
19) Ajax | 102 | 39 | 28 | 35 | 129 | 115 | 14 | 145 | 1.42 |
20) Schalke 04 | 58 | 23 | 13 | 22 | 83 | 83 | 0 | 82 | 1.41 |
*Including only clubs to have played 50 games or more in the Champions League since its formation in 1992
Hakuna maoni:
Chapisha Maoni